| #01 | #02 | |
|---|---|---|
| 4 | 1,101 Sqft/Sqm 3 BR | |
| 3 | 1,101 Sqft/Sqm 3 BR | |
| 2 | 866 Sqft/Sqm 2 BR | |
| 1 | 866 Sqft/Sqm 2 BR | 1,101 Sqft/Sqm 3 BR | 
| #01 | #02 | #03 | #04 | #05 | #06 | #07 | #08 | #09 | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1,315 Sqft/Sqm 3 BR | 1,611 Sqft/Sqm 3 BR | 1,135 Sqft/Sqm 2 BR | 1,135 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | 1,592 Sqft/Sqm 3 BR | 1,419 Sqft/Sqm 3 BR | 956 Sqft/Sqm 2 BR | 956 Sqft/Sqm 2 BR | 
| 7 | 1,543 Sqft/Sqm 3 BR | 1,367 Sqft/Sqm 3 BR | 1,388 Sqft/Sqm 3 BR | 1,388 Sqft/Sqm 3 BR | 757 Sqft/Sqm 2 BR | 677 Sqft/Sqm 2 BR | 1,388 Sqft/Sqm 3 BR | 1,388 Sqft/Sqm 3 BR | 1,427 Sqft/Sqm 3 BR | 
| 6 | 757 Sqft/Sqm 2 BR | 677 Sqft/Sqm 2 BR | 758 Sqft/Sqm 2 BR | ||||||
| 5 | 903 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | ||||||
| 4 | 903 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | ||||||
| 3 | 903 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | |||||||
| 2 | 757 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | |||||||
| 1 | 903 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | ||||||
| 0 | 695 Sqft/Sqm 2 BR | 903 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | 757 Sqft/Sqm 2 BR | 
| #01 | #02 | #03 | #04 | #05 | #06 | #07 | #09 | #10 | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 770 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 770 Sqft/Sqm 2 BR | ||||
| 5 | 770 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | ||||
| 4 | 770 Sqft/Sqm 2 BR | 694 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | ||||
| 3 | 770 Sqft/Sqm 2 BR | 694 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 770 Sqft/Sqm 2 BR | |||
| 2 | 770 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 694 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 696 Sqft/Sqm 2 BR | 770 Sqft/Sqm 2 BR | |
| 1 | 770 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 694 Sqft/Sqm 2 BR | 695 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 693 Sqft/Sqm 2 BR | 696 Sqft/Sqm 2 BR | 682 Sqft/Sqm 2 BR | 770 Sqft/Sqm 2 BR | 
| 0 | 682 Sqft/Sqm 2 BR | 770 Sqft/Sqm 2 BR | 
| #02 | |
|---|---|
| 4 | 788 Sqft/Sqm 2 BR | 
| 0 | 851 Sqft/Sqm 2 BR | 
| #01 | #02 | #03 | #04 | #05 | #06 | #07 | |
|---|---|---|---|---|---|---|---|
| 9 | 475 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||
| 7 | 834 Sqft/Sqm 2 BR | 479 Sqft/Sqm 1 BR | 806 Sqft/Sqm 2 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||
| 6 | 806 Sqft/Sqm 2 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||||
| 4 | 475 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 836 Sqft/Sqm 2 BR | 535 Sqft/Sqm 1 BR | 454 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | 
| 3 | 836 Sqft/Sqm 2 BR | ||||||
| 2 | 475 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 836 Sqft/Sqm 2 BR | 535 Sqft/Sqm 1 BR | 454 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | 
| 18 | 471 Sqft/Sqm 1 BR | 454 Sqft/Sqm 1 BR | |||||
| 17 | 943 Sqft/Sqm 2 BR | 765 Sqft/Sqm 2 BR | |||||
| 16 | 765 Sqft/Sqm 2 BR | ||||||
| 15 | 454 Sqft/Sqm 1 BR | ||||||
| 14 | 475 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||||
| 13 | 475 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||||
| 12 | 535 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | |||||
| 11 | 475 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | |||
| 10 | 535 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 816 Sqft/Sqm 2 BR | ||||
| 1 | 475 Sqft/Sqm 1 BR | ||||||
| 0 | 475 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 535 Sqft/Sqm 1 BR | 475 Sqft/Sqm 1 BR | 809 Sqft/Sqm 2 BR | 809 Sqft/Sqm 2 BR | |
| 806 Sqft/Sqm 2 BR | 812 Sqft/Sqm 2 BR | 
| Type | Name | Area(Sqft/Sqm) | Available Units | Price From | 
|---|